National freight coverage • 50 states + DC
US Trucking Carrier Leads & Carrier Data by State
Build a carrier prospecting pipeline from verified US carrier data. Select a state to explore local trucking carrier leads, high-volume freight corridors, dominant equipment, and targeted sales workflows for dispatch agencies.
- Jurisdictions
- 51
- Freight regions
- 16
- Mapped corridors
- 231
- AlabamaALSoutheast • I-65, I-20, I-59
- AlaskaAKPacific Northwest / Arctic • AK-1, AK-2, AK-3
- ArizonaAZSouthwest • I-10, I-40, I-8
- ArkansasARSouth Central • I-40, I-30, I-55
- CaliforniaCAWest Coast • I-5, I-10, I-15
- ColoradoCOMountain West • I-25, I-70, I-76
- ConnecticutCTNortheast • I-95, I-91, I-84
- DelawareDEMid-Atlantic • I-95, I-295, US-13
- District of ColumbiaDCMid-Atlantic • I-395, I-495, I-66
- FloridaFLSoutheast • I-95, I-75, I-4
- GeorgiaGASoutheast • I-75, I-85, I-20
- HawaiiHIPacific • H-1, H-2, H-3
- IdahoIDPacific Northwest • I-84, I-15, I-90
- IllinoisILMidwest • I-80, I-55, I-57
- IndianaINMidwest • I-65, I-70, I-69
- IowaIAMidwest • I-80, I-35, I-29
- KansasKSMidwest • I-70, I-35, I-135
- KentuckyKYMidwest / South • I-65, I-75, I-64
- LouisianaLAGulf Coast • I-10, I-20, I-12
- MaineMENew England • I-95, I-295, US-1
- MarylandMDMid-Atlantic • I-95, I-70, I-81
- MassachusettsMANew England • I-90, I-95, I-495
- MichiganMIMidwest • I-94, I-75, I-96
- MinnesotaMNUpper Midwest • I-94, I-35, I-90
- MississippiMSSoutheast • I-55, I-20, I-10
- MissouriMOMidwest • I-70, I-44, I-55
- MontanaMTMountain West • I-90, I-15, I-94
- NebraskaNEMidwest • I-80, I-680, US-30
- NevadaNVMountain West • I-15, I-80, US-95
- New HampshireNHNew England • I-93, I-95, I-89
- New JerseyNJMid-Atlantic • I-95, I-78, I-80
- New MexicoNMSouthwest • I-40, I-10, I-25
- New YorkNYNortheast • I-87, I-90, I-81
- North CarolinaNCSoutheast • I-85, I-40, I-77
- North DakotaNDUpper Midwest • I-94, I-29, US-2
- OhioOHMidwest • I-70, I-71, I-75
- OklahomaOKSouth Central • I-35, I-40, I-44
- OregonORPacific Northwest • I-5, I-84, US-97
- PennsylvaniaPAMid-Atlantic • I-76, I-80, I-81
- Rhode IslandRINew England • I-95, I-195, I-295
- South CarolinaSCSoutheast • I-85, I-26, I-77
- South DakotaSDUpper Midwest • I-90, I-29, US-14
- TennesseeTNSoutheast • I-40, I-65, I-24
- TexasTXSouth Central • I-35, I-10, I-20
- UtahUTMountain West • I-15, I-80, I-70
- VermontVTNew England • I-89, I-91, US-7
- VirginiaVAMid-Atlantic • I-95, I-81, I-64
- WashingtonWAPacific Northwest • I-5, I-90, I-82
- West VirginiaWVMid-Atlantic / Appalachia • I-77, I-79, I-64
- WisconsinWIMidwest • I-94, I-90, I-43
- WyomingWYMountain West • I-80, I-25, I-90
Keep your fleet loaded on the highest-paying corridors
Whether running reefer through the Central Valley, flatbed out of Birmingham, or dry van along I-80, KeepCarrier puts real carrier market intelligence at your desk.